Matured olive oil
Learn more
At Château Virant, a land of fruity greens par excellence, we've chosen to break new ground by revisiting an ancestral method once mastered by our region's greatest master millers: the production of a virgin olive oil from matured olives, also known as goût à l'ancienne.
This traditional know-how is based on natural, controlled fermentation of the olives, revealing deep, bewitching aromas of black tapenade, cocoa and undergrowth. This unique profile, both sweet and complex, is increasingly appealing to our loyal customers, as well as to many chefs in search of forgotten flavors, seeking a sensory link with the culinary memory of the Mediterranean.
This project was born of our desire to highlight the richness of our orchard and to take our mastery of olives a step further, exploring all the facets of this noble fruit. It embodies both tradition and innovation, rooted in local history while responding to today's taste aspirations.
Data sheet
Appellation of origin | Olive oil from France, Provence region, France |
Assembly | Matured olives |
Vintage | Current year's vintage |
Oil intensity | Intense |
Dominant aromas | An intense aromatic profile of pronounced notes of cocoa, undergrowth, mushrooms and black tapenade Powerful Wooded |
Area | This oil is made from a dozen hectares of olive trees Château Virant the company cultivates a total of 42 hectares. |
Location | Our olive trees are located in the commune of La Fare-les-Oliviers and Lançon de Provence. |
Planting density | On average, we have 333 olive trees per hectare. |
Floors | The soil in which the orchards are planted is clay-limestone. |
Date of harvest | The harvest takes place in October exclusively. The Salonenque variety is the earliest. |
Type of crop | The entire estate is certified High Environmental Value Level 3 (HVE3), the most demanding sustainable agriculture there is. |
Oliveraie | Our olive oil is obtained from the olive trees of Château Virant |
Age of the olive trees | The oldest are from the 1956 frost, the youngest are already 15 years old. |
Sorting | All of our olives are visually selected, and the leaves are carefully removed and washed. |
Performance | The yields of our trees, oscillate according to the years between 4 and 8 t/ha. |
Mention | Virgin |
Type of pressing | First cold extraction Continuous chain 12 hours after harvest |
Dress | Deep gold with brown highlights |
Type of filtration | Plate filter |
Smoke point temperature | 210° |
Oleic acidity | < 0,3 |
Peroxide value | < 8 |
Type of fruitiness | Intense black fruitiness |
Type of harvest | The olives are harvested by hand or with vibrating combs. The olives fall into nets which are emptied into paloxes and transported to the mill. |
FAQS
- What are the healthiest oils to eat raw?
- What is your favorite oil for hair care?
- How do you choose an extra virgin olive oil?
- Is olive oil made of alcohol?
- Which oil is best for the heart?
- Can black soap be produced with refined vegetable oil?
- What is the best olive oil?
- Is the olive a fruit or a vegetable?
- How to know if an olive oil is of good quality?
- What are the benefits of eating olives?
Questions (0)
No customer questions for the moment.